


East Division | W-L | GB |
---|---|---|
Adirondack Trail Blazers | 0-0 | - |
Albany Dutchmen | 0-0 | - |
Amsterdam Mohawks | 0-0 | - |
Glens Falls Dragons | 0-0 | - |
Mohawk Valley Diamond Dawgs | 0-0 | - |
Oneonta Outlaws | 0-0 | - |
Saugerties Stallions | 0-0 | - |
Watertown Rapids | 0-0 | - |
West Division | ||
Auburn Doubledays | 0-0 | - |
Batavia Muckdogs | 0-0 | - |
Elmira Pioneers | 0-0 | - |
Geneva Red Wings | 0-0 | - |
Jamestown Tarp Skunks | 0-0 | - |
Newark Pilots | 0-0 | - |
Niagara Power | 0-0 | - |
Utica Blue Sox | 0-0 | - |


